Thursday, 28 December 2017

Doctor Who - 12th Doctor in the numbers

Number of Full Stories

1. 4th Doctor = 42
2. 11th Doctor = 39
3. 10th Doctor = 37
4. 12th Doctor = 34
5. 1st Docotr = 31
6. 3rd Doctor = 25
7. 2nd Doctor = 24
8. 5th Doctor = 20
9. 7th Doctor = 12
10. 9th Doctor = 8
11. 6th Doctor = 7
12. 8th Doctor = 1

The 12th Doctor fits into 4th place. New Who Doctors always do well in this category with one episode normally equaling to one story as opposed to more episodes and a lot less stories that occupied the classic series.

Number of Full Episodes

1. 4th Doctor = 178
2. 1st Doctor = 141
3. 3rd Doctor = 129
4. 2nd Doctor = 127
5. 5th Doctor = 71
6. 10th Doctor = 48
7. 11th Doctor = 44
8. 7th Doctor = 42
9. 12th Doctor = 40
10. 6th Doctor = 31
11. 9th Doctor = 13
12. 8th Doctor = 1

With shortening series and no anniversary special Capaldi unfortunately does not do enough to overtake Doctor 7 and slides into 9th place.

Number of all Stories

1. 11th Doctor = 53
2. 4th Doctor = 49
3. 10th Doctor = 44
4. 12th Doctor = 41
5. 1st Doctor = 39
6. 3rd Doctor = 29
7. 2nd Doctor = 28
8. 5th Doctor = 26
9. 7th Doctor = 16
10. 6th Doctor = 14
11. 9th Doctor = 12
12. 8th Doctor = 4
13. 13th Doctor = 2

Like full appearances the 12th Doctor slots in at 4

Number of all episodes

1. 4th Doctor = 185
2. 1st Doctor = 148
3. 3rd Doctor = 134
4. 2nd Doctor = 131
5. 5th Doctor = 78
6. 11th Doctor = 63
7. 10th Doctor = 58
8. 7th Doctor = 47
9. 12th Doctor = 46
10. 6th Doctor = 38
11. 9th Doctor = 15
12. 4th Doctor = 4
13. 13th Doctor = 2

Again Capaldi fairs badly in comparison to other three series new who doctors because of the reduced series length and also the minisodes as well. Jodie Whitaker presumably will do even worse if she does three series.

Number of Days the Doctor

1. 4th Doctor = 2447
2. 10th Doctor = 1627
3. 3rd Doctor = 1618
4. 11th Doctor = 1454
5. 12th Doctor = 1270
6. 1st Doctor = 1051
7. 6th Doctor = 990
8. 2nd Doctor = 959
9. 7th Doctor = 822
10. 5th Doctor = 801
11. 9th Doctor = 91
12. 8th Doctor = 1

Capaldi does quite well here finishing in 5th.

Screentime

1. 4th Doctor = 69 hours
2. 1st Doctor = 54 hours
3. 3rd Doctor = 51 hours
4. 2nd Doctor = 47 hours
5. 10th Doctor = 38 hours
6. 11th Doctor = 34 hours
7. 12th Doctor = 31 hours
8. 5th Doctor = 30 hours
9. 6th Doctor = 17 hours
10. 7th Doctor = 17 hours
11. 9th Doctor = 9 hours
12. 8th Doctor = 1 hour

Capaldi slots in more or less in the middle here. 31 hours of Capaldi. Why don't you just go and watch it all now?


No comments:

Post a Comment