Age: 4,568,000,000 years
Location: Local Interstellar Cloud, Local bubble, Orion Cygnus Arm, Milky Way
Mass: 1.0014 Solar Masses
Nearest Star: Proxima Centuari (4.22 light years)
Nearest System: Alpha Centuari system (4.37 light years)
Stars: 1
Planets: 8
Dwarf Planets: 5
Satellites: 443
Comet: 3,340
Distance from the Centre of the Milky Way: 27,000 light years
Orbital Speed: 220 km/s
Planet | Orbital Period (d) | Day (hours) | Satellites | Diameter (km) | Average Temp. (dc) | Distance from Sun (km) |
Mercury | 87.969 | 1,408 | 0 | 4,878 | 340 | 57,000,000 |
Venus | 224.7 | 5,832 | 0 | 12,104 | 465 | 108,000,000 |
Earth | 365.26 | 24 | 1 | 12,756 | 9 | 150,000,000 |
Mars | 686.98 | 25 | 2 | 6,787 | -41 | 228,000,000 |
Jupiter | 4,332.82 | 10 | 63 | 142,800 | -150 | 779,000,000 |
Saturn | 10,755.70 | 11 | 62 | 120,000 | -170 | 1,430,000,000 |
Uranus | 30,687.15 | 17 | 27 | 51,118 | -200 | 2,880,000,000 |
Neptune | 60,190.03 | 16 | 13 | 49,528 | -210 | 4,500,000,000 |
No comments:
Post a Comment